Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 862 petitions (66.8% of all submissions), and an approval rate of 96.9%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 162 petitions (12.6% of the total), with an approval rate of 98.8%.
The West Wake News publication area employers with the most petitions during 2024 included DB Global Technology, Inc., which filed 162 petitions with an approval rate of 98.8%, D2sol, Inc. with 50 petitions and an approval rate of 100%, and ABB, Inc., which filed 49 petitions with an approval rate of 98%.
Compared to 2023, the West Wake News publication area saw an 8.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 862 | 66.8% | 96.9% | 3.1% |
2 | Finance and Insurance | 162 | 12.6% | 98.8% | 1.2% |
3 | Manufacturing | 119 | 9.2% | 99.2% | 0.8% |
4 | Information | 54 | 4.2% | 98.1% | 1.9% |
5 | Utilities | 48 | 3.7% | 100% | 0% |
6 | Health Care and Social Assistance | 14 | 1.1% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 7 | 0.5% | 100% | 0% |
8 | Wholesale Trade | 5 | 0.4% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 5 | 0.4% | 100% | 0% |
10 | Retail Trade | 4 | 0.3% | 100% | 0% |
11 | Educational Services | 3 | 0.2% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
12 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
DB Global Technology, Inc. | Finance and Insurance | 162 | 98.8% | 1.2% |
D2sol, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
ABB, Inc. | Manufacturing | 49 | 98% | 2% |
Hitachi Energy USA, Inc. | Utilities | 45 | 100% | 0% |
Technosoft Engineering, Inc. | Professional, Scientific, and Technical Services | 41 | 92.7% | 7.3% |
Thermo Fisher Scientific, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Sas Institute, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Origin Hubs, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Lenovo United States, Inc. | Manufacturing | 26 | 100% | 0% |
Harbor Hat, Inc. | Professional, Scientific, and Technical Services | 22 | 81.8% | 18.2% |
Epic Games, Inc. | Information, Real Estate and Rental and Leasing | 21 | 100% | 0% |
Cesta, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Promantus, Inc. | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Lenovo Global Technology United States, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Syneos Health US, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Technodeed, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Suntechpros, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Infomerica, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Extreme Networks, Inc. | Manufacturing | 16 | 100% | 0% |
Syneos Health, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Torque Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Winsai, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Datalore Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Sunrise Infotek, Corp. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Sain Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
JPS Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Emtek Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Railinc | Information | 12 | 100% | 0% |
Quanta Technology, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Source Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Eminence It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Tek Minded, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
It Automation, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
It People Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Techlogyx, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Highbrow Technology, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
E-Emphasys Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Empro Systems, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Vencedor Software Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Vaarida Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Prosquire, LLC | Information, Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Nenine Technologies, Inc. | Information, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Technosoft Services, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Kube Clouds, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sansoft, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Swift Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Genostats, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Commercecx, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
ABB E-Mobility, Inc. | Manufacturing | 6 | 100% | 0% |
Skill Buddy, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Premier Research International, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Premium People Group, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Evalueserve, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Express Logic, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Icloudnow, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Bandwidth, Inc. | Information | 6 | 100% | 0% |
Techvision, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Syntactech, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Etyme, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Smarttrak, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Clear Thought Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Blue Acorn Ici, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Industrial Connections and Solutions, LLC | Manufacturing | 4 | 100% | 0% |
Potu It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
4sphere Software Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Xove Consulting Services Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Data Caliper, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Spectraforce Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ambah Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Stat9 Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Stem Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Tekfinite, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bhaninfo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ACR Technology, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
UNC Physicians Network, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Pyxus Holdings, Inc. | Wholesale Trade | 3 | 100% | 0% |
Trilliant Networks, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Triangle Accounting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Financial Risk Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spark ITR, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Definitive Media, Corp. | Information | 3 | 100% | 0% |
Saturn Infosystems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloudrex, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bridgera, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hanusoft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Medhus Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nupulsecv, Inc. | Manufacturing | 2 | 100% | 0% |
Zorien, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oerceptive Informatics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Seqirus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Talent Tek Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wake Animal Care, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vyshva, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vtechinfo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veranex, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veolia Water Technologies, Inc. | Utilities | 2 | 100% | 0% |
Urjha Questech, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Randomanalytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
St. Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TSG Consulting, LLC. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pundit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Saphire Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Susteon, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Synergy Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TG Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Red Storm Entertainment, Inc. | Information | 2 | 100% | 0% |
Applogics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Greenpoint It, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hobgood Architects PA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Internetwork Expert, LLC | Educational Services | 2 | 100% | 0% |
Analyte It Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
It Vision, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Environmental Science US, Inc. | Manufacturing | 2 | 100% | 0% |
Beatior, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kymanox Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Emergys, LLC | Information | 2 | 100% | 0% |
Leela Consultancy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Beyond Info Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lumeova, Inc. | Manufacturing | 2 | 100% | 0% |
Cato Research, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blueally Technology Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Biolink Life Sciences Carolinas, Inc. | Manufacturing | 2 | 100% | 0% |
Logic Explorer, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reged, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arista Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The John R Mcadams Company Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Citadel Management Services LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asset Analytix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chancellor Masters and Scholars of | Information | 1 | 100% | 0% |
Bagchi Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tekprismit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teknosys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Symmetry Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cellex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beary Fluid Control and Equipment, Inc. | Manufacturing | 1 | 100% | 0% |
Cambridge Design Partnership, Inc. | 1 | 100% | 0% | |
Busiapp Corporation | Retail Trade | 1 | 100% | 0% |
Bee Well Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Syntax Systems USA LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beroe Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beetleai Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABB Installation Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
Yazhi Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Acmatek Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wyrick Robbins Yates and Ponton, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Dentures and Implants - Illinois, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Wakemed | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants - Jeffersonville, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants - NY, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants of Pennsylvania II, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
VST Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vontier Employment Services, LLC | Manufacturing | 1 | 100% | 0% |
Affordable Dentures and Implants of Pennsylvania, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Vera Healthcare, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Dentures and Implants-Muncie, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures-Lima Brian Redditt Inc., D.M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Vectra Automation, Inc. | Information | 1 | 100% | 0% |
Affordable Dentures-Macedonia | Health Care and Social Assistance | 1 | 100% | 0% |
Ahan 1720, LLC | Retail Trade | 1 | 100% | 0% |
Ajinomoto Health Nutrition North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tryon Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tristar Consultancy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trinity Frozen Foods, LLC | Manufacturing | 1 | 100% | 0% |
And It Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trigger It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apex Tool Group, LLC | Manufacturing | 1 | 100% | 0% |
Highfill Infrastructure Engineerin | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Radix Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quarks Technosoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intellibridge Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Clinic of the Carolinas, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kinkle Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prolog Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Procom Services America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lane Dental Opco, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Powern, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plant Health Care, Inc. | Manufacturing | 1 | 100% | 0% |
Pixelitcenter Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pinelli Partners, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pentair Water Pool and Spa, Inc. | Manufacturing | 1 | 100% | 0% |
Pave Southeast Raleigh Charter School | Educational Services | 1 | 100% | 0% |
Patagonia Health, Inc. | Information | 1 | 100% | 0% |
Loparex, LLC | Manufacturing | 1 | 100% | 0% |
Orchid Gene, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
NWN Corporation | Retail Trade | 1 | 100% | 0% |
New Kinetic Solutions, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Macconnell and Associates, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Native Resource Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Madern USA, Inc. | Manufacturing | 1 | 100% | 0% |
Mecha, Inc. | Manufacturing | 1 | 100% | 0% |
Community Care of North Carolina, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Connecting People, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunovee, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Convexio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Steelfab of Virginia, Inc. | Manufacturing | 1 | 100% | 0% |
Cprime, Inc. | 1 | 100% | 0% | |
Creative Mind Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cvent, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Digital Transformation Unit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DR Oler Associates PLLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Softlogix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SMRT Systems, Inc. | Information | 1 | 100% | 0% |
Eagle Eye Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smart Switch, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sitation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simnovus Corporation | Information | 1 | 100% | 0% |
Sensus USA, Inc. | Utilities | 1 | 100% | 0% |
ERK Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Freedom Psychiatry Services, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
G-Innovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Getvector, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Globalxperts, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S9 Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rithum Corporation | Information | 1 | 100% | 0% |
Relx, Inc. | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE