These are the top 10 home sales for Fuquay-Varina, North Carolina in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 18 homes sold, with a median home sale price of $302,500 in Fuquay-Varina.
| Buyer | Address | Sale Price |
|---|---|---|
| Heather D. Yungbluth | 1328 Stonemason Drive | $527,500 |
| Christopher C. Wilms Jr. (trustee) | 6609 Wavcott Drive | $501,000 |
| Christian Conaway | 820 Ivy Valley Drive | $465,000 |
| Karen L. Zachariason (trustee) | 3107 Virginia Pine Lane | $427,000 |
| Stephen Michael Brangle | 6004 Tundra Lane | $396,500 |
| Elliot Poole | 317 Price Lake Way | $390,000 |
| James Warren Giles | 7512 Cowboy Lane | $350,000 |
| Dustin J Collins | 1017 Crystalwater Drive | $331,500 |
| Jay James Schuller | 2669 Kilmartin Drive | $310,000 |
| David Sean Finez | 2800 Green Yard Court | $295,000 |


