These are the top 10 home sales for Cary, North Carolina in January 2020, according to BlockShopper.com.
In January 2020, there were 12 homes sold, with a median home sale price of $286,000 in Cary.
| Buyer | Address | Sale Price |
|---|---|---|
| Raghavendra Kasi | 9417 Chapel Hill Road | $420,000 |
| William Ray | 5312 Moneta Lane | $408,000 |
| Christine Bowman | 203 Swiss Lake Drive | $370,000 |
| Christopher Becker | 205 Fincastle Drive | $325,000 |
| 2730 Toxey Drive Property (trust) | 1629 Petty Farm Road | $305,500 |
| W & T Realty LLC | 1013 Winwood Drive | $302,000 |
| Casa Dolce LLC | 765 Samuel Cary Drive | $270,000 |
| 2730 Toxey Drive Property (trust) | 106 Crestview Court | $265,000 |
| Kerwin A. Yost | 628 Canon Gate Drive | $202,500 |
| Chadwick M. Cleaton | 114 Bruce Drive | $161,000 |



