NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Apex Friendship High School registered the highest enrollment among Wake County's 215 schools in the 2022-23 school year, welcoming 2,712 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Apex Friendship High School | 2,704 | 2,712 | 0.3% |
Leesville Road High School | 2,533 | 2,536 | 0.1% |
Apex High School | 2,372 | 2,454 | 3.5% |
Enloe High School | 2,346 | 2,426 | 3.4% |
Panther Creek High School | 2,309 | 2,419 | 4.8% |
Millbrook High School | 2,281 | 2,332 | 2.2% |
Rolesville High School | 2,402 | 2,258 | -6% |
Holly Springs High School | 2,186 | 2,092 | -4.3% |
Needham Broughton High School | 2,047 | 2,080 | 1.6% |
Cary High School | 2,014 | 2,070 | 2.8% |
Wake Forest High School | 2,115 | 2,044 | -3.4% |
Green Level High School | 1,930 | 2,038 | 5.6% |
Wakefield High School | - | 1,999 | - |
Athens Drive High School | 1,973 | 1,990 | 0.9% |
Green Hope High School | - | 1,987 | - |
Fuquay-Varina High School | 2,004 | 1,875 | -6.4% |
Heritage High School | 1,866 | 1,779 | -4.7% |
South Garner High School | 1,711 | 1,756 | 2.6% |
Knightdale High School | 1,589 | 1,658 | 4.3% |
Franklin Academy | 1,632 | 1,634 | 0.1% |
Mills Park Middle School | - | 1,623 | - |
Garner High School | 1,601 | 1,616 | 0.9% |
Sanderson High School | - | 1,607 | - |
Middle Creek High School | 1,670 | 1,586 | -5% |
East Wake High School | 1,461 | 1,548 | 6% |
Alston Ridge Middle School | 1,353 | 1,504 | 11.2% |
Willow Spring High School | 926 | 1,465 | 58.2% |
Apex Friendship Middle School | 1,350 | 1,384 | 2.5% |
Southeast Raleigh High School | 1,405 | 1,362 | -3.1% |
Triangle Math and Science Academy | 1,010 | 1,253 | 24.1% |
Pine Springs Preparatory Academy | 1,085 | 1,236 | 13.9% |
East Wake Academy | 1,195 | 1,209 | 1.2% |
Fuquay-Varina Middle School | 1,168 | 1,181 | 1.1% |
East Garner Middle School | 1,283 | 1,174 | -8.5% |
River Bend Middle School | 1,154 | 1,106 | -4.2% |
Oberlin Middle School | 1,192 | 1,081 | -9.3% |
Salem Middle School | 1,079 | 1,073 | -0.6% |
West Millbrook Middle School | 998 | 1,041 | 4.3% |
Rolesville Middle School | 1,072 | 1,039 | -3.1% |
Alston Ridge Elementary School | 1,040 | 1,029 | -1.1% |
Heritage Middle School | 1,076 | 1,004 | -6.7% |
Lufkin Road Middle School | 1,051 | 1,001 | -4.8% |
Holly Ridge Middle School | 1,064 | 991 | -6.9% |
North Garner Middle School | 972 | 970 | -0.2% |
Dillard Drive Middle School | 989 | 968 | -2.1% |
Wake Forest Middle School | 1,132 | 963 | -14.9% |
Olive Chapel Elementary School | 995 | 962 | -3.3% |
Martin Middle School | 981 | 952 | -3% |
Herbert Akins Rd Elementary School | 880 | 938 | 6.6% |
Oakview Elementary School | 893 | 933 | 4.5% |
Apex Middle School | 919 | 921 | 0.2% |
Neuse River Middle School | 873 | 917 | 5% |
Holly Springs Elementary School | 860 | 909 | 5.7% |
Holly Grove Elementary School | 937 | 907 | -3.2% |
Wakefield Middle School | 928 | 898 | -3.2% |
West Lake Middle School | - | 883 | - |
West Cary Middle School | 860 | 869 | 1% |
Pine Hollow Middle School | 942 | 867 | -8% |
Herbert Akins Road Middle School | - | 864 | - |
Carroll Middle School | 893 | 862 | -3.5% |
Davis Drive Elementary School | 851 | 848 | -0.4% |
Harris Creek Elementary School | 904 | 842 | -6.9% |
Parkside Elementary School | 895 | 837 | -6.5% |
Carnage Middle School | 871 | 833 | -4.4% |
South Lakes Elementary School | 666 | 826 | 24% |
Holly Ridge Elementary School | 817 | 793 | -2.9% |
Leesville Road Middle School | 832 | 784 | -5.8% |
Sycamore Creek Elementary School | 940 | 782 | -16.8% |
White Oak Elementary School | 776 | 775 | -0.1% |
Laurel Park Elementary School | 830 | 775 | -6.6% |
Cedar Fork Elementary School | 774 | 774 | 0% |
Apex Friendship Elementary School | - | 773 | - |
Abbotts Creek Elementary School | 785 | 771 | -1.8% |
Reedy Creek Middle School | 711 | 768 | 8% |
Scotts Ridge Elementary School | 830 | 764 | -8% |
Durant Road Middle School | - | 763 | - |
Endeavor Charter School | 749 | 762 | 1.7% |
Buckhorn Creek Elementary School | 690 | 758 | 9.9% |
East Millbrook Middle School | 753 | 757 | 0.5% |
Peak Charter Academy | 751 | 756 | 0.7% |
Envision Science Academy | 732 | 734 | 0.3% |
Highcroft Elementary School | 757 | 731 | -3.4% |
Salem Elementary School | 967 | 723 | -25.2% |
Wendell Middle School | 739 | 721 | -2.4% |
Rogers Lane Elementary School | 730 | 721 | -1.2% |
Cardinal Charter Academy at Wendell Falls | 644 | 720 | 11.8% |
Zebulon Middle School | 714 | 706 | -1.1% |
Cardinal Charter Academy | 773 | 703 | -9.1% |
PreEminent Charter | 674 | 698 | 3.6% |
North Ridge Elementary School | 654 | 697 | 6.6% |
Weatherstone Elementary School | 743 | 697 | -6.2% |
Ballentine Elementary School | 666 | 694 | 4.2% |
Hortons Creek Elementary School | 784 | 691 | -11.9% |
Mills Park Elementary School | 722 | 690 | -4.4% |
Willow Springs Elementary School | 615 | 690 | 12.2% |
Beaverdam Elementary School | 658 | 683 | 3.8% |
Dillard Drive Elementary School | 652 | 683 | 4.8% |
Barwell Road Elementary School | 674 | 681 | 1% |
River Bend Elementary School | 736 | 670 | -9% |
Lacy Elementary School | 657 | 670 | 2% |
Turner Creek Elementary School | 903 | 668 | -26% |
Wake Forest Charter Academy | 740 | 664 | -10.3% |
Morrisville Elementary School | - | 663 | - |
Banks Road Elementary School | 643 | 655 | 1.9% |
Bryan Road Elementary School | - | 655 | - |
Middle Creek Elementary School | 636 | 642 | 0.9% |
Carpenter Elementary School | 724 | 641 | -11.5% |
Lake Myra Elementary School | - | 636 | - |
Durant Road Elementary School | 648 | 631 | -2.6% |
Farmington Woods Elementary School | 616 | 630 | 2.3% |
Rolesville Charter Academy | 736 | 627 | -14.8% |
East Cary Middle School | 623 | 623 | 0% |
Heritage Elementary School | 645 | 622 | -3.6% |
SCORE Academy | 478 | 621 | 29.9% |
Apex Elementary School | 656 | 621 | -5.3% |
West Lake Elementary School | 612 | 617 | 0.8% |
Northwoods Elementary School | 630 | 617 | -2.1% |
Hilburn Drive Academy | 648 | 616 | -4.9% |
Lincoln Heights Elementary School | 574 | 615 | 7.1% |
Sterling Montessori Academy | 618 | 615 | -0.5% |
Combs Elementary School | 625 | 609 | -2.6% |
Green Hope Elementary School | 543 | 606 | 11.6% |
Sanford Creek Elementary School | 623 | 606 | -2.7% |
Hunter Elementary School | 597 | 605 | 1.3% |
The Math and Science Academy of Apex | - | 605 | - |
Brassfield Elementary School | 607 | 602 | -0.8% |
Wilburn Elementary School | 604 | 602 | -0.3% |
Fuquay-Varina Elementary School | 554 | 600 | 8.3% |
Leesville Road Elementary School | 643 | 599 | -6.8% |
Casa Esperanza Montessori Charter School | 553 | 596 | 7.8% |
Oak Grove Elementary School | 600 | 595 | -0.8% |
Moore Square Middle School | 606 | 591 | -2.5% |
Reedy Creek Elementary School | 643 | 585 | -9% |
Jones Dairy Elementary School | 596 | 583 | -2.2% |
Brier Creek Elementary School | 606 | 579 | -4.5% |
Pleasant Grove Elementary School | 640 | 576 | -10% |
Wakelon Elementary School | 538 | 564 | 4.8% |
North Forest Pines Elementary School | 541 | 559 | 3.3% |
Raleigh Charter High School | 557 | 559 | 0.4% |
Southern Wake Academy | 626 | 555 | -11.3% |
Pleasant Union Elementary School | 562 | 551 | -2% |
Zebulon Elementary School | 529 | 549 | 3.8% |
Knightdale Elementary School | 550 | 542 | -1.5% |
Green Elementary School | 537 | 540 | 0.6% |
Adams Elementary School | 516 | 539 | 4.5% |
Douglas Elementary School | 546 | 524 | -4% |
Vandora Springs Elementary School | 503 | 522 | 3.8% |
Joyner Elementary School | 520 | 518 | -0.4% |
Centennial Campus Middle School | 514 | 512 | -0.4% |
Conn Elementary School | 457 | 511 | 11.8% |
Stough Elementary School | 488 | 511 | 4.7% |
Wildwood Forest Elementary School | 578 | 511 | -11.6% |
Hodge Road Elementary School | 508 | 508 | 0% |
Forest Pines Drive Elementary School | - | 506 | - |
Baucom Elementary School | 645 | 505 | -21.7% |
Millbrook Elementary School | 473 | 504 | 6.6% |
Smith Elementary School | 481 | 503 | 4.6% |
Rolesville Elementary School | 538 | 498 | -7.4% |
Washington Elementary School | 523 | 491 | -6.1% |
Walnut Creek Elementary School | 511 | 490 | -4.1% |
Penny Road Elementary School | 493 | 489 | -0.8% |
Jeffreys Grove Elementary School | 518 | 486 | -6.2% |
Wakefield Elementary School | 543 | 486 | -10.5% |
Yates Mill Elementary School | 469 | 485 | 3.4% |
Forestville Road Elementary School | 507 | 484 | -4.5% |
East Garner Elementary School | 490 | 477 | -2.7% |
Lynn Road Elementary School | 495 | 471 | -4.8% |
Cary Elementary School | 513 | 470 | -8.4% |
RISE Southeast Raleigh Charter | 433 | 467 | 7.9% |
Fox Road Elementary School | 477 | 462 | -3.1% |
Lockhart Elementary School | 461 | 452 | -2% |
Root Elementary School | 386 | 443 | 14.8% |
Brooks Elementary School | 500 | 433 | -13.4% |
The Exploris School | 441 | 427 | -3.2% |
Briarcliff Elementary School | 442 | 426 | -3.6% |
Wendell Elementary School | 436 | 424 | -2.8% |
York Elementary School | 424 | 420 | -0.9% |
Timber Drive Elementary School | 293 | 416 | 42% |
Barton Pond Elementary School | - | 412 | - |
Magellan Charter | 404 | 404 | 0% |
Carver Elementary School | 393 | 402 | 2.3% |
Longleaf School of the Arts | 361 | 390 | 8% |
Swift Creek Elementary School | 407 | 385 | -5.4% |
Underwood Elementary School | 395 | 385 | -2.5% |
Kingswood Elementary School | 416 | 379 | -8.9% |
Fuller Elementary School | 367 | 375 | 2.2% |
Rand Road Elementary School | 470 | 370 | -21.3% |
Vance Elementary School | 410 | 369 | -10% |
Brentwood Elementary School | 366 | 368 | 0.5% |
Wiley Elementary School | 361 | 368 | 1.9% |
Southeast Raleigh Elementary School | 389 | 357 | -8.2% |
Aversboro Elementary School | 379 | 352 | -7.1% |
Baileywick Road Elementary School | 369 | 347 | -6% |
North Wake College and Career Academy | 367 | 346 | -5.7% |
Wake Young Women's Leadership Academy | 353 | 344 | -2.5% |
Vernon Malone College and Career Academy | 335 | 340 | 1.5% |
Wake Early College of Health and Science | 329 | 327 | -0.6% |
Doral Academy of North Carolina | 197 | 319 | 61.9% |
Wake Forest Elementary School | 343 | 317 | -7.6% |
Raleigh Oak Charter | 282 | 286 | 1.4% |
Partnership Elementary School | 289 | 271 | -6.2% |
Olds Elementary School | 255 | 271 | 6.3% |
Powell Elementary School | 279 | 270 | -3.2% |
Wake Young Men's Leadership Academy | 260 | 268 | 3.1% |
Central Carolina Academy | - | 264 | - |
Poe Elementary School | 265 | 260 | -1.9% |
Wake STEM Early College High School | 251 | 259 | 3.2% |
Central Wake High School | 193 | 210 | 8.8% |
Oak Hill Charter | - | 178 | - |
Quest Academy | 143 | 142 | -0.7% |
Crossroads FLEX | 143 | 136 | -4.9% |
Phillips High School | 112 | 116 | 3.6% |
Mount Vernon | 72 | 73 | 1.4% |
Connections Academy | 44 | 60 | 36.4% |
Longview | 32 | 26 | -18.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE