These are the top seven home sales for Apex, North Carolina in February 2020, according to BlockShopper.com.
In February 2020, there were seven homes sold, with a median home sale price of $309,500 in Apex.
| Buyer | Address | Sale Price |
|---|---|---|
| Jeff 1 LLC | 107 Lindell Drive | $375,000 |
| Howard Christopher Friend | 1311 Chimney Hill Drive | $355,000 |
| Michael F. Yannielli | 208 Acorn Hill Lane | $351,000 |
| Opendoor Property J LLC | 110 Burham Court | $309,500 |
| Gi Chan Bark | 1619 Grappenhall Drive | $253,500 |
| NVR Inc. | 116 Gallent Hedge Trail | $245,000 |
| Matthew Speerschneider | 109 Kylesku Court | $95,000 |



