A new bill filed by State Rep. Ball seeks to update regulations on multi-county research districts and enhance local taxation and service provisions within these areas, according to the North Carolina State House.
The bill, filed as HB 823 on April 8 during the 2025 regular session, was formally listed with the short title: ‘County Service Districts/Research & URSD.’
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill modifies laws related to research and production service districts and urban research service districts (URSD) in North Carolina. It allows counties to establish multi-county districts and permits advisory committees with at least 10 members for both district types. Taxation is enhanced by raising the maximum additional property tax rate for research and production districts from 10 to 20 cents per $100 property value. Revenues raised are limited to district-specific services. The bill mandates that counties provide designated services within these districts no later than one year after their creation. It authorizes counties to let the developer of research parks act as an agent for service provision and maintain properties necessary for services. County property taxes may be used for public transportation and related facilities like greenways supporting public conveyance. The act takes effect immediately upon becoming law.
Of the four sponsors of this bill, Zack Hawkins proposed the most bills (31) during the 2025 regular session.
Bills in North Carolina follow a multi-step process before becoming law. A lawmaker starts by filing a bill, which is assigned to a committee for review. The bill must be read three times in each chamber. If one chamber changes the bill after the other passes it, both must agree on the final version. Once both chambers approve the same bill, it goes to the governor, who has 10 days (or 30 if the legislature is not in session) to sign, veto, or let it become law without a signature.
You can read more about the bills and other measures here.
Ball graduated from the University of North Carolina at Greensboro with a BA and again from Virginia Commonwealth University.
Ball, a Democrat, was elected to the North Carolina State House in 2017 to represent the state’s 49th House district, replacing previous state representative Gary Pendleton.
| Authors | Bill Number | Date Filed | Title |
|---|---|---|---|
| Cynthia Ball, Tim Longest, Vernetta Alston, and Zack Hawkins | HB 823 | 04/08/2025 | County Service Districts/Research & URSD. |
| Cynthia Ball, Julie von Haefen, Lindsey Prather, and Phil Rubin | HB 815 | 04/07/2025 | Voucher School Accountability Act. |
| Cynthia Ball, Cecil Brockman, Lindsey Prather, and Phil Rubin | HB 816 | 04/07/2025 | Voucher School Transparency Act. |
| Cynthia Ball, Brandon Lofton, Dante Pittman, and Garland E. Pierce | HB 786 | 04/03/2025 | Working Families Act. |
| Cynthia Ball, Allison A. Dahle, Amber M. Baker, and Phil Rubin | HB 691 | 04/02/2025 | Voter Protection and Reliance Act. |
| Cynthia Ball, Brandon Lofton, Carla D. Cunningham, and Cecil Brockman | HB 715 | 04/02/2025 | Universal Pre-K. |
| Cynthia Ball, Julie von Haefen, Mary Belk, and Pricey Harrison | HB 686 | 04/01/2025 | Safe Cosmetics Act. |
| Cynthia Ball, Amber M. Baker, Donny Lambeth, and Erin Paré | HB 588 | 03/31/2025 | School Psychologist Omnibus. |
| Cynthia Ball, Brandon Lofton, Phil Rubin, and Rodney D. Pierce | HB 608 | 03/31/2025 | Protect Health and Gov’t Personnel Info. |
| Cynthia Ball, Julie von Haefen, Lindsey Prather, and Rodney D. Pierce | HB 531 | 03/26/2025 | Addressing NC’s Teacher Crisis/NTSP. |
| Cynthia Ball, Becky Carney, Carla D. Cunningham, and Mary Belk | HB 495 | 03/24/2025 | Accessing Midwives Act. |
| Cynthia Ball, Carla D. Cunningham, Donna McDowell White, and Donny Lambeth | HB 464 | 03/19/2025 | Healthy Students – A Nurse in Every School. |
| Cynthia Ball, Allison A. Dahle, Maria Cervania, and Monika Johnson-Hostler | HB 429 | 03/18/2025 | Turtle Rescue Team Special Registration Plate. |
| Cynthia Ball, Amos L. Quick, III, Julie von Haefen, and Lindsey Prather | HB 445 | 03/18/2025 | Fairness & Transparency in Education Salaries. |
| Cynthia Ball, Julie von Haefen, Lindsey Prather, and Zack Hawkins | HB 420 | 03/17/2025 | Sound Basic Education for Every Child. |
| Cynthia Ball, Marcia Morey, Mary Belk, and Pricey Harrison | HB 293 | 03/05/2025 | Marine Life Stewardship Act. |



