In 2024, Medicaid providers in Morrisville collected $14,528,401 for Evaluation and Management services, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure shows a 23.7% rise from 2023, when claims reached $11,748,113 for the same service group.
Medicaid is a government health insurance program administered at the state level and financed by both federal and state governments. Serving low-income families, children, older adults, and people with disabilities, Medicaid represents a major segment of the American health care system.
Since Medicaid funding is sourced from taxpayers, variances in local billing offer insight into how health care spending is distributed within different communities.
The “Evaluation and Management” designation covers a set of Medicaid-billed services, identified using standardized HCPCS and CPT codes. For this review, each billing code falls under one service type based on its prefix and numeric range. This method groups related services, avoids duplicate counting, and maintains precise annual rankings.
Evaluation and Management not only tallied the highest Medicaid payments among service categories in Morrisville for 2024, but overall Medicaid payments climbed across other service categories during this period as well.
Statewide, Evaluation and Management was the second-largest Medicaid payment category in North Carolina in 2024.
During the five years through 2024, Medicaid payments for Evaluation and Management services in Morrisville rose by $11,332,225, an increase of 354.6%. Growth periods were particularly notable in 2021 and 2022, with substantial year-over-year rises.
While these Medicaid payments were distributed across Morrisville, the majority flowed into a small number of ZIP codes. In 2024, ZIP code 27560 received $14,528,401—the entirety of Medicaid payments for Evaluation and Management in the city that year.
The majority of Medicaid dollars within the Evaluation and Management segment were also concentrated within a limited set of billing codes.
Comparatively, Medicaid payments for Evaluation and Management services in Morrisville increased 23.7% from 2023 to 2024, surpassing the 7.2% growth seen across all claim categories in the city during that same time period.
Centers for Medicare & Medicaid Services data show that combined federal and state Medicaid outlays hit approximately $871.7 billion in fiscal year 2023, representing about 18% of all U.S. national health expenditures. This amount is up significantly from roughly $613.5 billion in 2019, before the pandemic.
This marks nearly 40% growth in several years, influenced in large part by expanded Medicaid enrollment and increased utilization during and following the COVID-19 pandemic period.
Recent federal budget measures introduced by the Trump administration propose major reductions in federal Medicaid support and aim to restructure how the program is funded. The “One Big Beautiful Bill Act,” signed in 2025, is estimated to reduce federal Medicaid spending by more than $1 trillion in the coming decade, and includes policies such as work requirements and higher cost-sharing. These changes are expected to redirect more expenses to states and curb federal Medicaid growth—even as the program continues to serve millions across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,196,175 | -19.1% |
| 2021 | $5,969,926 | 86.8% |
| 2022 | $9,419,928 | 57.8% |
| 2023 | $11,748,112 | 24.7% |
| 2024 | $14,528,401 | 23.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $14,528,401 | 61.7% |
| 2 | Medicine Services and Procedures | $3,263,805 | 13.9% |
| 3 | Pathology and Laboratory Procedures | $2,628,910 | 11.2% |
| 4 | Enteral and Parenteral Therapy | $707,408 | 3% |
| 5 | Temporary National Codes (Non-Medicare) | $653,864 | 2.8% |
| 6 | Radiology Procedures | $438,661 | 1.9% |
| 7 | Procedures / Professional Services | $425,093 | 1.8% |
| 8 | Surgery | $354,226 | 1.5% |
| 9 | Durable Medical Equipment | $208,863 | 0.9% |
| 10 | Alcohol and Drug Abuse Treatment | $87,389 | 0.4% |
| 11 | Dental Services | $84,319 | 0.4% |
| 12 | Medical And Surgical Supplies | $62,892 | 0.3% |
| 13 | National Codes Established for State Medicaid Agencies | $49,089 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $38,505 | 0.2% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $1,890 | <0.1% |
| 16 | Temporary Codes | $124 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99199 | Unlisted special svc px/rprt | $4,792,312 | 127 |
| 99213 | Office o/p est low 20 min | $3,694,899 | 2,626 |
| 99214 | Office o/p est mod 30 min | $3,525,778 | 2,277 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $448,990 | 229 |
| 99204 | Office o/p new mod 45 min | $356,900 | 208 |
| 99203 | Office o/p new low 30 min | $352,224 | 298 |
| 99392 | Prev visit est age 1-4 | $196,880 | 112 |
| 99391 | Per pm reeval est pat infant | $146,590 | 82 |
| 99244 | Off/op cnsltj new/est mod 40 | $126,427 | 58 |
| 99215 | Office o/p est hi 40 min | $102,547 | 78 |
| 99393 | Prev visit est age 5-11 | $89,599 | 59 |
| 99243 | Off/op cnsltj new/est low 30 | $86,963 | 48 |
| 99395 | Prev visit est age 18-39 | $71,265 | 57 |
| 99291 | Critical care first hour | $58,642 | 14 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $51,977 | 61 |
| 99212 | Office o/p est sf 10 min | $43,981 | 72 |
| 99238 | Hosp ip/obs dschrg mgmt 30/< | $40,018 | 45 |
| 99223 | 1st hosp ip/obs high 75 | $39,571 | 25 |
| 99394 | Prev visit est age 12-17 | $34,690 | 24 |
| 99284 | Emergency dept visit mod mdm | $30,972 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


