In 2024, 1,259 of the 1,290 H-1B petitions submitted by employers based in the West Wake News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.6%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in North Carolina across all industries submitted 10,488 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the West Wake News publication area during 2024, filing a total of 862 petitions (66.8% of all submissions) and receiving 835 approvals, resulting in an approval rate of 96.9%. The Finance and Insurance industry followed, with 162 petitions (12.6% of all submissions) and an approval rate of 98.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included DB Global Technology, Inc. with 162 petitions and 98.8% of them approved, D2sol, Inc. with 50 petitions and all of them approved, and ABB, Inc. with 49 petitions filed and an approval rate of 98%.
Compared to 2023, North Carolina saw an 8.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 862 | 66.8% | 96.9% | 3.1% |
| 2 | Finance and Insurance | 162 | 12.6% | 98.8% | 1.2% |
| 3 | Manufacturing | 119 | 9.2% | 99.2% | 0.8% |
| 4 | Information | 54 | 4.2% | 98.1% | 1.9% |
| 5 | Utilities | 48 | 3.7% | 100% | 0% |
| 6 | Health Care and Social Assistance | 14 | 1.1% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 7 | 0.5% | 100% | 0% |
| 8 | Wholesale Trade | 5 | 0.4% | 100% | 0% |
| 8 | Real Estate and Rental and Leasing | 5 | 0.4% | 100% | 0% |
| 10 | Retail Trade | 4 | 0.3% | 100% | 0% |
| 11 | Educational Services | 3 | 0.2% | 100% | 0% |
| 12 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 12 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| DB Global Technology, Inc. | Finance and Insurance | 162 | 98.8% | 1.2% |
| D2sol, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| ABB, Inc. | Manufacturing | 49 | 98% | 2% |
| Hitachi Energy USA, Inc. | Utilities | 45 | 100% | 0% |
| Technosoft Engineering, Inc. | Professional, Scientific, and Technical Services | 41 | 92.7% | 7.3% |
| Thermo Fisher Scientific, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Sas Institute, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
| Origin Hubs, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
| Lenovo United States, Inc. | Manufacturing | 26 | 100% | 0% |
| Harbor Hat, Inc. | Professional, Scientific, and Technical Services | 22 | 81.8% | 18.2% |
| Epic Games, Inc. | Information, Real Estate and Rental and Leasing | 21 | 100% | 0% |
| Cesta, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
| Promantus, Inc. | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
| Lenovo Global Technology United States, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Syneos Health US, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Technodeed, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Suntechpros, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Infomerica, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Extreme Networks, Inc. | Manufacturing | 16 | 100% | 0% |
| Syneos Health, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Torque Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Winsai, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Datalore Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Sunrise Infotek, Corp. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Sain Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| JPS Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Emtek Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Railinc | Information | 12 | 100% | 0% |
| Quanta Technology, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Source Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Eminence It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Tek Minded, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| It Automation, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| It People Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Techlogyx, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Highbrow Technology, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| E-Emphasys Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Empro Systems, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Vencedor Software Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Vaarida Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Prosquire, LLC | Information, Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Nenine Technologies, Inc. | Information, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Technosoft Services, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Kube Clouds, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Sansoft, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Swift Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Genostats, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Commercecx, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| ABB E-Mobility, Inc. | Manufacturing | 6 | 100% | 0% |
| Skill Buddy, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Premier Research International, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Premium People Group, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Evalueserve, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Express Logic, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Icloudnow, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Bandwidth, Inc. | Information | 6 | 100% | 0% |
| Techvision, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Syntactech, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Etyme, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Smarttrak, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Clear Thought Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Blue Acorn Ici, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Industrial Connections and Solutions, LLC | Manufacturing | 4 | 100% | 0% |
| Potu It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| 4sphere Software Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Xove Consulting Services Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Data Caliper, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Spectraforce Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ambah Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Stat9 Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Stem Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| Tekfinite, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Bhaninfo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| ACR Technology, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| UNC Physicians Network, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Pyxus Holdings, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Trilliant Networks, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Triangle Accounting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| The Financial Risk Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Spark ITR, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Definitive Media, Corp. | Information | 3 | 100% | 0% |
| Saturn Infosystems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cloudrex, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Bridgera, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hanusoft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Medhus Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nupulsecv, Inc. | Manufacturing | 2 | 100% | 0% |
| Zorien, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Oerceptive Informatics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Seqirus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Talent Tek Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Wake Animal Care, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vyshva, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vtechinfo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Veranex, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Veolia Water Technologies, Inc. | Utilities | 2 | 100% | 0% |
| Urjha Questech, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Randomanalytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| St. Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| TSG Consulting, LLC. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |



