Cary Medicaid providers billed $7,652,166 in 2024 for services falling under the Evaluation and Management category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount represents a 10.2% rise compared to 2023, when providers submitted $6,941,773 in eligible claims for these services.
Medicaid operates as a public health insurance initiative managed by the states and financed through both federal and state funding. The program offers coverage to low-income families and individuals, seniors, children, and people with disabilities, accounting for a significant portion of the U.S. health care landscape.
As Medicaid dollars are sourced from taxpayer funds, shifts in local billing volumes reflect how health care resources are distributed within a given area.
The Evaluation and Management classification encompasses a set of Medicaid services categorized by care type, with codes structured according to standardized HCPCS and CPT groupings. For this report, each billing code was attributed to one service category based on code prefixes and associated numeric spans, enabling precise grouping without double counting and ensuring consistency in historical comparisons.
Medicaid expenditures increased across several service categories, with Evaluation and Management ranking as the second-largest category in Cary for total Medicaid payments in 2024.
At the statewide level, Evaluation and Management also held the second-place spot in North Carolina for Medicaid payment totals in 2024.
In the five years ending in 2024, Evaluation and Management-related Medicaid payments in Cary grew by $5,085,078—an increase of 198.1%. The payment growth was particularly strong in certain years, including notable jumps in 2021 and 2022.
While Evaluation and Management services were provided throughout Cary, the bulk of payments were concentrated in specific ZIP codes during 2024. The largest amounts went to ZIP code 27518 with $4,763,906, followed by 27511 at $1,064,898, and 27513 with $772,104. Combined, these three ZIP codes made up 86.3% of all local payments for Evaluation and Management under Medicaid for the year.
A small number of billing codes made up the majority of Medicaid payments within the Evaluation and Management classification.
Across all Medicaid claim categories in Cary, Evaluation and Management payments increased 10.2% from 2023 to 2024. By comparison, total Medicaid claim payments in the city rose by 4.6% in the same timeframe.
The Centers for Medicare & Medicaid Services noted that combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, totaling around 18% of nationwide health spending—up from about $613.5 billion in 2019, before the COVID-19 emergency.
This rise amounts to roughly 40% growth in just a few years, largely driven by increased enrollment and greater program utilization during and after the pandemic.
Recent congressional budget legislation from the Trump administration featured prominent changes to federal Medicaid funding, impacting the program’s future trajectory. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to lower federal Medicaid outlays by more than $1 trillion over the coming decade and implement adjustments such as work requirements and heightened cost-sharing. These measures could trim coverage and funding for certain participants, shifting more fiscal responsibility to states and restricting the expansion of federal Medicaid contributions while the program remains critical to millions of American beneficiaries.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,567,088 | -32.2% |
| 2021 | $5,214,031 | 103.1% |
| 2022 | $6,773,576 | 29.9% |
| 2023 | $6,941,773 | 2.5% |
| 2024 | $7,652,165 | 10.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $12,210,282 | 43.2% |
| 2 | Evaluation and Management | $7,652,165 | 27.1% |
| 3 | National Codes Established for State Medicaid Agencies | $2,951,840 | 10.4% |
| 4 | Durable Medical Equipment | $1,609,932 | 5.7% |
| 5 | Dental Services | $1,007,428 | 3.6% |
| 6 | Procedures / Professional Services | $678,116 | 2.4% |
| 7 | Temporary National Codes (Non-Medicare) | $669,658 | 2.4% |
| 8 | Medical And Surgical Supplies | $429,857 | 1.5% |
| 9 | Enteral and Parenteral Therapy | $372,846 | 1.3% |
| 10 | Pathology and Laboratory Procedures | $282,945 | 1% |
| 11 | Surgery | $215,437 | 0.8% |
| 12 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $137,732 | 0.5% |
| 13 | Alcohol and Drug Abuse Treatment | $19,990 | 0.1% |
| 14 | Anesthesia | $8,542 | <0.1% |
| 15 | Ambulance and Other Transport Services and Supplies | $5,177 | <0.1% |
| 16 | Radiology Procedures | $5,058 | <0.1% |
| 17 | Orthotic Procedures and services | $3,258 | <0.1% |
| 18 | Prosthetic Procedures | $943 | <0.1% |
| 19 | Temporary Codes | $750 | <0.1% |
| 20 | Drugs Administered Other than Oral Method | $705 | <0.1% |
| 21 | Miscellaneous Medical Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99199 | Unlisted special svc px/rprt | $2,873,614 | 356 |
| 99214 | Office o/p est mod 30 min | $1,769,201 | 967 |
| 99213 | Office o/p est low 20 min | $1,028,843 | 766 |
| 99284 | Emergency dept visit mod mdm | $616,536 | 145 |
| 99204 | Office o/p new mod 45 min | $316,986 | 121 |
| 99283 | Emergency dept visit low mdm | $180,338 | 63 |
| 99203 | Office o/p new low 30 min | $147,916 | 108 |
| 99392 | Prev visit est age 1-4 | $144,950 | 94 |
| 99285 | Emergency dept visit hi mdm | $140,621 | 84 |
| 99393 | Prev visit est age 5-11 | $113,108 | 73 |
| 99391 | Per pm reeval est pat infant | $82,035 | 54 |
| 99394 | Prev visit est age 12-17 | $61,812 | 41 |
| 99215 | Office o/p est hi 40 min | $47,672 | 24 |
| 99309 | Sbsq nf care moderate mdm 30 | $43,774 | 17 |
| 99395 | Prev visit est age 18-39 | $14,279 | 10 |
| 99173 | Visual acuity screen | $13,103 | 213 |
| 99349 | Home/res vst est mod mdm 40 | $13,007 | 12 |
| 99401 | Prev med cnsl indiv apprx 15 | $7,715 | 12 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $6,865 | 2 |
| 99211 | Off/op est may x req phy/qhp | $5,053 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


